![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/dccc366826c047599f1986aedf796cb4.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/7eb5383e4c4b4e24a3884c4a900f236b.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/30e21872c3894f05bf321c7bd03468aa.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/b325d5d370cb48159bfde885f4316d2a.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/859fe49792164769bfbe17458c265b93.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/8366ae7bafba47a6af3d283d09a27347.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/e0df80e64e214e98bc54fd50e17eabaa.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/8fb4f8b5bbeb4d95b8c30cff1ed480b2.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/b6c3136f5ce541ecbe1f9e3327d2d3cc.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/28a3dcf648074bb887be2327f018e07b.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/a715cb8804054df489978a8ee9ca4034.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/3d2c5ad5294a4b0b847cdb5b547d72b0.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/6ac4ba9f33c5483d8d96d20e660e3b6b.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/31461f749a424e19a0ab237a6ff9dd3c.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/88546201ace4400f87b294be5e93fc1b.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/5d0ad1e343244f2f8ba3414ce77ef47b.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/cfe8baa05d3b4b88803d675fc9d65d5b.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/555776b133a947d1a1787890fb3432ea.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/a9b4809343cf42c280069517e4338188.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/3f0336935e3a4a66a52a0857660a2e63.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/e6b2dcf81a1c4fae818c91ddae72f822.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/29b0843b81bc48c99805fdd3671ae87a.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/44962cf4ca2441c4a38475ab31db1e6e.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/e51bd830c399405f804cfd9aedaae399.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/dd209a95a8584746911b1eaf0b5003f4.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/2791e58ff2fc40f185e637fe4cc86d16.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/a31be5e0859e4bdc91a994c45179b59c.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/6badfd5245234be4a17077cab8a82dfe.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x2 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/c5d1eaea91cf4e9cbcd40362fd996320.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 8,968
- Engine: Gas/Electric V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Bright White Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
18
City MPG
23
Hwy MPG
Vehicle Highlights
Vehicle Details
2023 Ram 1500 Bright White Clearcoat Big Horn/Lone Star 4D Crew Cab 18/23 City/Highway MPG 8-Speed Automatic **Price does not include additional accessories**
- 1 12V DC Power Outlet
- 3 Rear Seat Head Restraints
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console and 1 12V DC Power Outlet
- Passenger Visor Vanity Mirror
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Streaming Audio
- Valet Function
- 1 LCD Monitor In The Front
- 4 Way Front Headrests
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- For Details, Visit DriveUconnect.com
- Front Facing Cloth Rear Seat
- Front seat back map pockets
- Full Cloth Headliner
- Global Telematics Box Module (TBM)
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Trip Computer
- Vinyl Door Trim Insert
- 2000# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 26 Gal. Fuel Tank
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Side Windows Trim
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent
- Convex Wide-Angle Exterior Mirror Insert
- Exterior Mirrors w/Heating Element
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Perimeter/Approach Lights
- RAM Grille Badge - Chrome
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Door Handles
- Black Grille w/Chrome Surround
- Cargo Lamp w/High Mount Stop Light
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Non-Metallic Paint
- Power Side Mirrors w/Manual Folding
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW All Season LRR
- Wheels: 18" x 8" Cast-Aluminum Painted
All Vehicles Prices do not include additional fees and costs of closing including government fees and taxes, any finance charges, any dealer documentation fees, any dealer accessories, any emissions testing fees, or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Discount price does not apply to lease. Lease price may vary.