![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/9376ca7ba6244869b442bab650214deb.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/22007c6d09384702b56841de6289580f.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/71c51141d0404163a176554f3911c601.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/eed19214db174fb2a8292e3ab46250f5.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/7c80b33a37dd4ebcad218af03528b1db.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/e3c298e96ae8482888a93a65963fe217.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/bfda4447fe2e4974a665f8469063aefa.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/e6a0d8da073247c9aee65c06f6b7bf04.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/1219328ab50149409cabb2e25faf5f19.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/2e26cdd3823b4ba1bf0518e60a61cd17.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/e84936c250304e9e819c67b82bc1a9ae.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/b8eda62569cc4ac9a070084be64769b0.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/97bd917c2591437692a6f1fe01536ed9.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/2d75a38d3eeb442d911d379c91262fa4.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/3d13b10dff9f418dbabc11e9d8e1b07b.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/47d00c7d806b42df95fdeef684e47584.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/2973781f58f34c1bacc9e6408c4262a2.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/256e85350caf4ff1a21a710d24da1cee.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/e8e2cc474ec34eaeae62d36c67575c54.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/371c61aa9d48409c92cf67d1fdd63a11.jpg)
![2018 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/9328a4e88f864f9e8fc70734a4b0ee2a.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 62,408
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Fresh Powder
- Interior Color: Grey
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
FWD CVT with Xtronic 2.0L 4-Cylinder DOHC 16V 2018 Nissan NV200 SV 24/26 City/Highway MPG Thank's for Looking ! If you need any more information, such as additional Photo's or a copy of your Free "Car Fax History Report" we are here to Help ! Visit us on the Web at www.gardenanissan.com, By Phone at 888-615-9008 or come visit us at our easy to get to location in Gardena CA.
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Seats w/Manual Driver Lumbar
- Full Floor Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, Clock and Radio Data System
- Remote Releases -Inc: Mechanical Fuel
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- Analog Appearance
- Cloth Seat Trim
- Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver And Front Passenger Armrests
- Engine Immobilizer
- Front Bucket Seats
- Front Map Lights
- Full Cloth Headliner
- Full Vinyl/Rubber Floor Covering
- Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- Vinyl/Rubber Floor Trim
- 14.5 Gal. Fuel Tank
- 49-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Front-Wheel Drive
- GVWR: 4,751 lbs
- Leaf Rear Suspension w/Leaf Springs
- Strut Front Suspension w/Coil Springs
- 1450# Maximum Payload
- 5.407 Axle Ratio
- Engine: 2.0L DOHC 16-Valve 4 Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Gas-Pressurized Shock Absorbers
- HD 150 Amp Alternator
- Single Stainless Steel Exhaust
- Transmission: Xtronic Continuously Variable (CVT)
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- RearView Monitor Back-Up Camera
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Daytime Running Headlamps
- Black Side Windows Trim
- Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Chrome Grille
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Split Swing-Out Rear Cargo Access
- Tires: 185/60R15 High-Load AS
- Wheels: 15" x 5.5 JJ Steel w/Full Covers
- Black Door Handles
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Sliding Rear Doors
- Steel Spare Wheel
- Variable Intermittent Wipers
All Vehicles Prices do not include additional fees and costs of closing including government fees and taxes, any finance charges, any dealer documentation fees, any dealer accessories, any emissions testing fees, or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Discount price does not apply to lease. Lease price may vary.