![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/4f63c0651ec345c59d9a9789c0359715.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/c1839cd5016a43508189da97cfdb8c27.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/7332a4b69ed64d1d993af79faa9b6f53.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/58d4ea4835de492ab48193023589469f.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/c90c0c96d82f46409d38189037198ed8.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/2c67f65723ac445e9d956b6dddcdd8da.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/81f0b8afecc1470fb8faec530f3828a9.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/a2c2c1f411ee4a5d8039ff2a385e7092.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/1ba0b5a84d334eb1886f06ac7dc4a393.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/c6382fc9305c41648ef76f1e40bf8986.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/de6f52cc9ed348d687893df471d2f4af.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/7d655e72070c42d795c67600b361bffa.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/eaf8410a707f40e8839d61e49cbadacb.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/13a1d874171242cb8787499d39faa578.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/1dc328cb449d43ffac6b087c022c38a7.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/ea31b1313524487886d2af68763fb346.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/40314ff7627d411ea2b26f7d1e541643.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/f6886e3458c147bc877cc36b9fc33e8d.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/295d1fe0e7ab4085b9ace0ff00761063.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/1a38b4e7cc4444e799a107fd9f737043.jpg)
![2018 Nissan NV200 Compact Cargo S I4 S Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/ea821c8fcde64a5cb307850f33a9979e.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 30,395
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Super Black
- Interior Color: Grey
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
FWD CVT with Xtronic 2.0L 4-Cylinder DOHC 16V 2018 Nissan NV200 S 24/26 City/Highway MPG Odometer is 39691 miles below market average! Thank's for Looking ! If you need any more information, such as additional Photo's or a copy of your Free "Car Fax History Report" we are here to Help ! Visit us on the Web at www.gardenanissan.com, By Phone at 888-615-9008 or come visit us at our easy to get to location in Gardena CA.
- 1 12V DC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- Air Filtration
- Cargo Space Lights
- Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver And Front Passenger Armrests
- Engine Immobilizer
- Front Bucket Seats
- Front Map Lights
- Full Cloth Headliner
- Full Vinyl/Rubber Floor Covering
- Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio: AM/FM/CD -inc: auxiliary input, 2 front door-mounted speakers, 5" color display audio system, USB connection port for iPod interface and other compatible devices, Bluetooth hands-free phone system, streaming audio via Bluetooth and hands-free text messaging assistant
- Trip Computer
- Vinyl/Rubber Floor Trim
- 1 LCD Monitor In The Front
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- Analog Appearance
- Cloth Seat Trim
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Seats w/Manual Driver Lumbar
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, Clock and Radio Data System
- Remote Releases -Inc: Mechanical Fuel
- Urethane Gear Shifter Material
- 14.5 Gal. Fuel Tank
- 49-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Front-Wheel Drive
- GVWR: 4,751 lbs
- Leaf Rear Suspension w/Leaf Springs
- Strut Front Suspension w/Coil Springs
- 1480# Maximum Payload
- 5.407 Axle Ratio
- Engine: 2.0L DOHC 16-Valve 4 Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Gas-Pressurized Shock Absorbers
- HD 150 Amp Alternator
- Single Stainless Steel Exhaust
- Transmission: Xtronic Continuously Variable (CVT)
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- RearView Monitor Back-Up Camera
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Daytime Running Headlamps
- Black Front Bumper
- Black Rear Bumper
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Silver Grille
- Split Swing-Out Rear Cargo Access
- Tires: 185/60R15 High-Load AS
- Wheels w/Silver Accents
- Black Door Handles
- Black Manual Remote Side Mirrors w/Convex Spotter and Manual Folding
- Black Side Windows Trim
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Sliding Rear Doors
- Steel Spare Wheel
- Variable Intermittent Wipers
- Wheels: 15" x 5.5 JJ Steel w/Center Caps
All Vehicles Prices do not include additional fees and costs of closing including government fees and taxes, any finance charges, any dealer documentation fees, any dealer accessories, any emissions testing fees, or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Discount price does not apply to lease. Lease price may vary.