![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [0]](https://content.homenetiol.com/320x240/5360917215714db9b541668596fb7cb1.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [1]](https://content.homenetiol.com/320x240/a029e1f1fba64978940e367498871e94.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [2]](https://content.homenetiol.com/320x240/57e00326763d45c38c7038688189e770.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [3]](https://content.homenetiol.com/320x240/5fed9a592acc4767963a3ecf576e1a09.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [4]](https://content.homenetiol.com/320x240/cefcd24e45bf44eaaa2c28b009d95ac3.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [5]](https://content.homenetiol.com/320x240/467597add44044e88ae2d4bd3a86641d.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [6]](https://content.homenetiol.com/320x240/9c0d10c0f0904f24a0f02094a890d30a.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [7]](https://content.homenetiol.com/320x240/891d1a5c26d84619bc88d585e98f92ca.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [8]](https://content.homenetiol.com/320x240/8c7f050826d34ea7aa7aeb92368447c9.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [9]](https://content.homenetiol.com/320x240/ecae1d4669ec4cf0bec183ff4ea0e2b2.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [10]](https://content.homenetiol.com/320x240/b0f7bb61e5624dd7b42737b122668127.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [11]](https://content.homenetiol.com/320x240/4dc7cf37c8444b45bdf89e6e60ede568.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [12]](https://content.homenetiol.com/320x240/765bb6effb834d6283ab4cbcd7e8633e.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [13]](https://content.homenetiol.com/320x240/89c7eac58c604eddbe8a2b08f70ce8d1.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [14]](https://content.homenetiol.com/320x240/786e897feb874beb9bc62a189daa4345.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [15]](https://content.homenetiol.com/320x240/d0d568931e474a3c9de4bb647263fc44.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [16]](https://content.homenetiol.com/320x240/043ee8edf8434e168bb27428217977f8.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [17]](https://content.homenetiol.com/320x240/36b5aaf16c7841e792dee700228fd564.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [18]](https://content.homenetiol.com/320x240/667db4774cd4456185132ff3f79c6266.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [19]](https://content.homenetiol.com/320x240/b1f341a27ebb47a0bff770ae6116fda6.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [20]](https://content.homenetiol.com/320x240/be88198f8f6e4359aae86c0ca52ee5ba.jpg)
![2016 Chevrolet Colorado 4WD Z71 4WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [21]](https://content.homenetiol.com/320x240/1265fe99c8204585b2b516eaee4aef5e.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 32,724
- Engine: Gas V6 3.6L/217
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Inferno Orange Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
4WD. Clean CARFAX. 4WD 6-Speed Automatic 3.6L 6-Cylinder DGI DOHC 2016 Chevrolet Colorado Z71 Priced below KBB Fair Purchase Price! Awards: * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Best Buy Awards Finalist Thank's for Looking ! If you need any more information, such as additional Photo's or a copy of your Free "Car Fax History Report" we are here to Help ! Visit us on the Web at www.gardenanissan.com, By Phone at 888-615-9008 or come visit us at our easy to get to location in Gardena CA.
- Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- StabiliTrak, stability control system
- Traction control, electronic
- Daytime running lamps
- Rear Vision Camera with dynamic guide lines
- Tire Pressure Monitor System
- Air conditioning, single-zone automatic climate control
- Audio system feature, USB port, located inside center console
- Audio System, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Apple CarPlay capability for compatible phone; includes auxiliary jack
- Console, floor, front compartment, custom
- Cruise control, electronic, automatic
- Display, driver instrument information enhanced, multi-color
- Floor covering, color-keyed carpeting
- Floor mats, carpeted rear
- Lighting, interior, dual reading
- Mirror, inside rearview auto-dimming
- Remote Keyless Entry, extended range
- Seat adjuster, 4-way power front passenger
- Seat adjuster, power driver lumbar control
- Seat, rear folding bench (Crew Cab models only.)
- Seats, heated driver and front passenger
- Steering column, tilt and telescopic
- Steering wheel, leather-wrapped
- Theft-deterrent system, unauthorized entry
- Windows, power with driver Express-Up and Down
- Audio system feature, 6-speaker system
- Audio system feature, USB port, located on instrument panel
- Charging ports, 2, USB, located on the rear of the center console
- Console, overhead
- Defogger, rear-window electric
- Door locks, power
- Floor mats, carpeted front
- Handles, door release, front and rear, Chrome
- Lighting, interior, roof, rear courtesy and dual reading lights (Crew Cab models only.)
- OnStar Equipped (subscription required)
- Remote vehicle starter system
- Seat adjuster, driver 4-way power with manual recline
- Seat adjuster, power passenger lumbar control
- Seats, front bucket
- SiriusXM Satellite Radio (subscription required)
- Steering wheel controls, mounted audio controls
- Theft-deterrent system, immobilization
- Visors, driver and front passenger illuminated sliding vanity mirrors
- Brakes, 4-wheel antilock, 4-wheel disc
- Four wheel drive
- Hill Descent Control
- Recovery hooks, front (Deleted when (PDZ) Chrome Appearance Package, LPO is ordered.)
- Tow/Haul Mode (Included and only available with (LFX) 3.6L SIDI DOHC V6 engine or (LWN) 2.8L Duramax Turbo-Diesel engine. Standard on Crew Cab Long Box.)
- Transfer case, electric, 2-speed
- Differential, automatic locking rear
- GVWR, 6000 lbs. (2722 kg) (Standard on Crew Cab models with (LFX) 3.6L SIDI DOHC V6 engine only.)
- Rear axle, 3.42 ratio (Requires (LFX) 3.6L SIDI DOHC V6 engine or (LWN) 2.8L Duramax Turbo-Diesel engine on Crew Cab Short Box models. Standard on Crew Cab Long Box models.)
- Suspension Package, Off-Road
- Transfer case shield
- Transmission, 6-speed automatic, HMD, 6L50
- Bumper, rear body-color
- CornerStep, rear bumper
- Fog lamps, front
- Headlamps, projector-type
- Mirrors, outside power-adjustable, body-color, manual-folding
- Pickup box
- Tailgate, EZ-Lift and Lower
- Tire, spare P265/70R16 all-season, blackwall
- Wheel, spare, 16" x 7" (40.6 cm x 17.8 cm) steel
- Window, rear-sliding, manual
- Cargo box light, back of cab
- Door handles, body-color
- Glass, windshield shade band
- Mirror, spotter, located in corner of driver-side outside mirror
- Moldings, Black beltline
- Tailgate handle, Black
- Tailgate, locking
- Tires, P255/65R17 all-terrain, blackwall
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) Dark Argent Metallic cast aluminum
All Vehicles Prices do not include additional fees and costs of closing including government fees and taxes, any finance charges, any dealer documentation fees, any dealer accessories, any emissions testing fees, or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Discount price does not apply to lease. Lease price may vary.